wdt_ID | Part | Nylon 100 pieces | Polypropylene 100 pieces | Nylon 1000 pieces | Polypropylene 1000 pieces |
---|---|---|---|---|---|
1 | 1/8" ST 90° | 72.27 | 66.00 | 442.69 | 404.87 |
2 | 1/4" ST 90° | 76.26 | 68.00 | 472.61 | 419.40 |
3 | 1/2" ST 90° | 100.65 | 92.00 | 626.55 | 574.84 |
4 | 3/4" ST 90° | 111.24 | 99.00 | 692.39 | 614.82 |
5 | 1/2 M 3/4" F ST 90° | 114.92 | 103.00 | 719.20 | 646.97 |
6 | 3/4" M 1/2" F ST 90° | 114.92 | 103.00 | 719.20 | 646.97 |
7 | 3/4" F 1/2" M ST 45° | 114.92 | 103.00 | 719.20 | 646.97 |
8 | 1/4" ST 45° | 76.26 | 68.00 | 472.61 | 419.40 |
9 | 1/2" ST 45° | 100.65 | 92.00 | 626.55 | 574.84 |
10 | 3/4" ST 45° | 111.24 | 99.00 | 692.38 | 614.82 |
Nylon parts are natural
Polypropylene parts are Black
Other colors upon request
Parts are priced bulk packaged
Other packaging upon request
Other size option can be custom made